Showing entries 141 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
PurFoods Holdings LLC dba Mom's Meals | 8/25/2023 | - | - | - | View letter |
PurFoods, LLC | 08/25/2023 | 1229333 | Hacking/IT Incident | Network Server | N/A |
Continental General Insurance Company-MassMutual Ascend Life Insurance Company | 8/24/2023 | - | - | - | View letter |
Greg Penning & Co., LLC | 8/24/2023 | - | - | - | View letter |
NTT DATA Americas, Inc | 8/24/2023 | - | - | - | View letter |
Sovos Compliance LLC, additional supplemental information 9-22-2023 | 8/23/2023 | - | - | - | View letter |
Sun Life Assurance Company of Canada, additional supplemental information 11-21-2023 | 8/22/2023 | - | - | - | View letter |
Advance America | 8/18/2023 | - | - | - | View letter |
Alogent | 8/18/2023 | - | - | - | View letter |
Maximus, Inc (Maximus Health Services, Inc) additional supplemental information 1-10-2024 | 8/18/2023 | - | - | - | View letter |
Morris Hospital & Healthcare Centers | 8/17/2023 | - | - | - | View letter |
Fidelity Life Association | 8/15/2023 | - | - | - | View letter |
UI Community HomeCare | 8/14/2023 | - | - | - | View letter |
Tax Solutions, LLC | 8/14/2023 | - | - | - | View letter |
BrightSpring Health Services (PharMerica) | 8/11/2023 | - | - | - | View letter |
Hub International Limited, additional supplemental information 4-16-2024 | 8/11/2023 | - | - | - | View letter |
American National Group, LLC | 8/9/2023 | - | - | - | View letter |
Hospitality Staffing Solutions LLC | 8/7/2023 | - | - | - | View letter |
Global Atlantic Financial Group | 8/4/2023 | - | - | - | View letter |
Transamerican Life Insurance Company | 8/4/2023 | - | - | - | View letter |
Showing entries 141 – 20 of 699
« Previous page
|
Next page »