Showing entries 121 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Caesars Entertainment, Inc. | 10/6/2023 | - | - | - | View letter |
LCS Financial Services, additional supplemental information 10-23-2023 | 10/5/2023 | - | - | - | View letter |
MGM Resorts International | 10/5/2023 | - | - | - | View letter |
DMS Health Technologies Inc | 10/4/2023 | - | - | - | View letter |
Day & Zimmermann Group | 10/2/2023 | - | - | - | View letter |
Grinnell College | 9/29/2023 | - | - | - | View letter |
Francesca’s Acquisition, LLC | 9/25/2023 | - | - | - | View letter |
PHH Mortgage Corporation, additional supplemental information 9-22-2023 | 9/25/2023 | - | - | - | View letter |
National Student Clearinghouse | 9/21/2023 | - | - | - | View letter |
Amana Meat Shop & Smokehouse | 9/18/2023 | - | - | - | View letter |
Honeywell International Inc | 9/13/2023 | - | - | - | View letter |
XL Specialized Trailers | 9/11/2023 | - | - | - | View letter |
Aetna Life Insurance Company, additional supplemental information 11-29-2023 | 9/6/2023 | - | - | - | View letter |
Delaware Life Insurance Company, additional supplemental information 10-4-2023 | 9/6/2023 | - | - | - | View letter |
Vivendi Ticketing US LLC dba See Tickets US | 9/5/2023 | - | - | - | View letter |
Nassau Life and Annuity Company | 8/31/2023 | - | - | - | View letter |
Annuity Investors Life Insurance Company (MassMutual Ascend Life Insurance Company) | 8/30/2023 | - | - | - | View letter |
F21 OpCo LLC dba Forever 21, Inc. | 8/29/2023 | - | - | - | View letter |
Thirty-One Gifts | 8/27/2023 | - | - | - | View letter |
HCA Healthcare | 8/25/2023 | - | - | - | View letter |
Showing entries 121 – 20 of 699
« Previous page
|
Next page »