Showing entries 101 – 20 of 699
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ |
Bauer Built Tire & Service | 12/8/2023 | - | - | - | View letter |
Central Bank (Commercial Financial Corp) | 12/8/2023 | - | - | - | View letter |
Mercy Medical Center | 12/08/2023 | 97132 | Hacking/IT Incident | Network Server | N/A |
Welltok, Inc. (OrthoNebraska) | 12/5/2023 | - | - | - | View letter |
Pan-American Life Insurance Group | 12/4/2023 | - | - | - | View letter |
Welltok, Inc. (Graphic Packaging International) | 11/27/2023 | - | - | - | View letter |
Zeroed-In Technologies, LLC (Family Dollar Stores, Dollar Tree) | 11/27/2023 | - | - | - | View letter |
Molina Healthcare of Iowa, Inc. | 11/22/2023 | 1647 | Hacking/IT Incident | N/A | |
Delaware Life Insurance Company | 11/21/2023 | - | - | - | View letter |
AutoZone, Inc | 11/20/2023 | - | - | - | View letter |
Systems East Inc | 11/16/2023 | - | - | - | View letter |
Youth and Shelter Services, Inc. | 11/03/2023 | 501 | Hacking/IT Incident | Network Server | N/A |
Deer Oaks Behavioral Health | 10/31/2023 | - | - | - | View letter |
Northern Iowa Therapy PC | 10/29/2023 | 5100 | Hacking/IT Incident | Network Server | N/A |
University of Missouri | 10/25/2023 | - | - | - | View letter |
GPD Holdings, LLC (CoinFlip) | 10/23/2023 | - | - | - | View letter |
Progressive Leasing | 10/23/2023 | - | - | - | View letter |
Chartis Group | 10/19/2023 | - | - | - | View letter |
Revival Animal Health Inc. | 10/19/2023 | - | - | - | View letter |
BHI Energy - Specialty Services LLC | 10/18/2023 | - | - | - | View letter |
Showing entries 101 – 20 of 699
« Previous page
|
Next page »