Showing entries 581 – 20 of 645
« Previous page
|
Next page »
Download CSV | |||||
---|---|---|---|---|---|
Entity name ⬍ | Breach dates ⬍ | Reported date ⬇ | # affected ⬍ | Type of breach ⬍ | Data source ⬍ |
L.A. Care Health Plan | - | 11/17/2012 | 18000 | Other | Other |
L.A. Care Health Plan | - | 10/22/2012 | 18000 | Other | Paper/Films |
Philip P Corneliuson, DDS, INC. | - | 10/22/2012 | 980 | Theft | Desktop Computer |
Alere Home Monitoring, Inc | - | 10/18/2012 | 116506 | Theft | Laptop |
Apria Healthcare, Inc. | - | 10/10/2012 | 65700 | Theft | Laptop |
St. Therese Medical Group, Inc | - | 09/17/2012 | 3031 | Theft | Desktop Computer |
Apria Healthcare, Inc., Privacy Manager Breach | - | 08/15/2012 | 11000 | Theft | Laptop |
TEMPLE COMMUNITY HOSPITAL | - | 08/15/2012 | 603 | Theft | Desktop Computer |
Stanford Hospital & Clinics and School of Medicine, Privacy Manager Breach | - | 08/03/2012 | 2300 | Theft | Desktop Computer |
Hamner Square Dental, Privacy Manager Breach | - | 07/16/2012 | 1112 | Loss, Theft, Unauthorized Access/Disclosure, Unknown | Other Portable Electronic Device |
Physician's Automated Laboratory | - | 05/23/2012 | 745 | Theft | Paper/Films |
West Dermatology | - | 05/18/2012 | 1900 | Theft | Other |
St. Mary Medical Center | - | 05/14/2012 | 3900 | Loss | Other Portable Electronic Device |
SHIELDS For Families | - | 04/26/2012 | 961 | Theft | Network Server |
Desert AIDS Project | - | 04/20/2012 | 4400 | Theft | Desktop Computer |
David Charles Rish | - | 04/10/2012 | 2000 | Theft | Other |
AccentCare Home Health of California, Inc. Medicare # 057564 CA state License # 080000226 | - | 04/10/2012 | 1000 | Unauthorized Access/Disclosure | |
St. Joseph's Medical Center | - | 03/29/2012 | 712 | Theft | Paper/Films |
Advanced Clinical Research Institute | - | 03/14/2012 | 875 | Theft | Paper/Films |
Kern Medical Center | - | 03/12/2012 | 1431 | Theft | Paper/Films |
Showing entries 581 – 20 of 645
« Previous page
|
Next page »