Showing entries 581 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
CO | Lakewood Medical Center, PC | - | - | - | 03/21/2024 | N/A | 2500 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | M&D Capital Premier Billing LLC | - | - | - | 03/21/2024 | N/A | 284326 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | City of Conneaut | - | - | - | 03/21/2024 | N/A | 771 | - | Hacking/IT Incident | N/A | N/A | |
NV | Battle Mountain General Hospital | - | - | - | 03/21/2024 | N/A | 3000 | - | Hacking/IT Incident | Desktop Computer, Network Server | N/A | N/A |
OR | U.S.Vision, Inc., | 4/20/2021 | 5/12/2021 | - | 03/20/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Monmouth College | - | - | - | 3/20/2024 | N/A | - | - | - | - | View letter | N/A |
CA | Pomona Valley Hospital Medical Center | - | - | - | 03/20/2024 | N/A | 13516 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Dial Temporary Help Service, Inc. dba Employers Overload | 1/26/2024 | 1/31/2024 | - | 03/19/2024 | N/A | - | - | - | - | N/A | N/A |
IA | BioLife Plasma Services L.P. | - | - | - | 3/19/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Schuster Company | - | - | - | 3/19/2024 | N/A | - | - | - | - | View letter | N/A |
NY | Western New York Independent Living, Inc. | - | - | - | 03/19/2024 | N/A | 2886 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Ezras Choilim Health Center, Inc. | - | - | - | 03/19/2024 | N/A | 59861 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | Delta Dental of California | - | - | - | 3/18/2024 | N/A | - | - | - | - | View letter | N/A |
HI | Delta Dental of California | - | - | - | 3/18/2024 | N/A | 8 | - | Hackers/Unauthorized Access | - | View letter | N/A |
IN | Valley Oaks Health | - | - | - | 03/18/2024 | N/A | 50034 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Bonney Forge Corporation | - | - | - | 03/18/2024 | N/A | 672 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NC | Andor Labs | - | - | - | 03/18/2024 | N/A | 500 | - | Theft | Laptop | N/A | N/A |
IN | Sycamore Rehabilitation Services, Inc. | - | - | - | 03/18/2024 | N/A | 3414 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WV | Weirton Medical Center | - | - | - | 03/18/2024 | N/A | 26793 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AL | RxBenefits, Inc. | - | - | - | 03/18/2024 | N/A | 3396 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
Showing entries 581 – 20 of 13,801
« Previous page
|
Next page »