Showing entries 561 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
PA | Risas Dental & Braces | - | - | - | 03/28/2024 | N/A | 618189 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | UT Southwestern Medical Center | - | - | - | 03/27/2024 | N/A | 1956 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
OR | Orsini Pharmaceutical Services | 1/8/2024 | 1/10/2024 | - | 03/26/2024 | N/A | - | - | - | - | N/A | N/A |
PA | Washington County Department of Human Services | - | - | - | 03/26/2024 | N/A | 13583 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Baytown Medical Center, L.P. | - | - | - | 03/25/2024 | N/A | 1500 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
ND | Pembina County Memorial Hospital | - | - | - | 03/25/2024 | N/A | 23811 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MI | Family Health Center | - | - | - | 03/24/2024 | N/A | 33240 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Robert Peterson DDS, PC | - | - | - | 03/23/2024 | N/A | 6500 | - | Theft | Paper/Films | N/A | N/A |
CA | Designed Receivable Solutions, Inc. | - | - | - | 03/23/2024 | N/A | 585035 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Human Development Services of Westchester, Inc. | - | - | - | 03/23/2024 | N/A | 506 | - | Hacking/IT Incident | N/A | N/A | |
OR | CJ Eateries | 11/15/2023 | 11/17/2023 | - | 03/22/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Oregon Taxi, Deluxe Taxi Transportation, and Direct Medical Transportation | 11/15/2023 | 11/17/2023 | - | 03/22/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Lewis and Clark College | 3/3/2023 | 3/3/2023 | - | 03/22/2024 | N/A | - | - | - | - | N/A | N/A |
OR | GardaWorld Cash U.S. | - | - | - | 03/22/2024 | N/A | - | - | - | - | N/A | N/A |
NC | Mary H. Makhlouf, DMD, MS, PA | - | - | - | 03/22/2024 | N/A | 1797 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Ethos, also known as Southwest Boston Senior Services | - | - | - | 03/22/2024 | N/A | 14503 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OK | Emergency Medical Services Authority | - | - | - | 03/22/2024 | N/A | 611743 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | County of Los Angeles Department of Mental Health | - | - | - | 03/22/2024 | N/A | 1408 | - | Hacking/IT Incident | N/A | N/A | |
OR | Rebound Orthopedics & Neurosurgery | 2/2/2024 | 2/10/2024 | - | 03/21/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Select Education Group | 11/5/2023 | 11/5/2023 | - | 03/21/2024 | N/A | - | - | - | - | N/A | N/A |
Showing entries 561 – 20 of 13,801
« Previous page
|
Next page »