Showing entries 541 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
ID | Rehabilitation Hospital of the Northwest | - | - | - | 03/29/2024 | N/A | 3821 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NM | Rehabilitation Hospital of Southern New Mexico | - | - | - | 03/29/2024 | N/A | 5466 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Bakersfield Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 852 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Rehabilitation Hospital of Southern California | - | - | - | 03/29/2024 | N/A | 925 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | Rehabilitation Hospital of Northwest Ohio | - | - | - | 03/29/2024 | N/A | 3671 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CO | Northern Colorado Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 885 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CO | Northern Colorado Long Term Acute Hospital | - | - | - | 03/29/2024 | N/A | 4335 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | New Braunfels Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 5384 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | Mountain Valley Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 5963 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NM | Advanced Care Hospital of Southern New Mexico | - | - | - | 03/29/2024 | N/A | 1162 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | Midlands Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 2018 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Lafayette Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 2861 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | Greenwood Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 5823 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Corpus Christi Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 3581 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Highmark | - | - | - | 03/29/2024 | N/A | 5356 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
TX | Baylor College of Medicine | - | - | - | 03/29/2024 | N/A | 801 | - | Hacking/IT Incident | N/A | N/A | |
OR | Columbia County Child Abuse Assessment Center dba The Amani Center | 8/7/2023 | 8/18/2023 | - | 03/28/2024 | N/A | - | - | - | - | N/A | N/A |
OR | University System of Georgia | 5/28/2023 | 5/31/2023 | - | 03/28/2024 | N/A | - | - | - | - | N/A | N/A |
FL | Florida Pediatric Associates, LLC | - | - | - | 03/28/2024 | N/A | 1104 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Strive Holdco, LLC | - | - | - | 03/28/2024 | N/A | 51477 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
Showing entries 541 – 20 of 13,801
« Previous page
|
Next page »