Showing entries 521 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
KS | PRATT MRI LLC | - | - | - | 03/29/2024 | N/A | 4265 | - | Loss | Other Portable Electronic Device | N/A | N/A |
MS | Delta Health System | - | - | - | 03/29/2024 | N/A | 216532 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | South Texas Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 4130 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Rehabilitation Hospital of Northern Indiana | - | - | - | 03/29/2024 | N/A | 1643 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | Rehabilitation Hospital of Northern Arizona | - | - | - | 03/29/2024 | N/A | 3287 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Mesquite Rehabilitation Institute | - | - | - | 03/29/2024 | N/A | 3317 | - | Hacking/IT Incident | Network Server | N/A | N/A |
UT | Northern Utah Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 3477 | - | Hacking/IT Incident | Network Server | N/A | N/A |
ID | Northern Idaho Advanced Care Hospital | - | - | - | 03/29/2024 | N/A | 5606 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | County of Los Angeles Department of Health Services - Olive View-UCLA Medical Center | - | - | - | 03/29/2024 | N/A | 3716 | - | Theft | Paper/Films | N/A | N/A |
TX | Mesquite Specialty Hospital | - | - | - | 03/29/2024 | N/A | 1244 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Laredo Specialty Hospital | - | - | - | 03/29/2024 | N/A | 1242 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Laredo Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 1785 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WY | Elkhorn Valley Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 3636 | - | Hacking/IT Incident | Network Server | N/A | N/A |
SC | Spartanburg Rehabilitation Institute | - | - | - | 03/29/2024 | N/A | 4506 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Weslaco Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 2781 | - | Hacking/IT Incident | Network Server | N/A | N/A |
UT | Utah Valley Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 1642 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Trustpoint Rehabilitation Hospital of Lubbock | - | - | - | 03/29/2024 | N/A | 9014 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CO | Denver Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 848 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | Summa Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 2986 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Bloomington Regional Rehabilitation Hospital | - | - | - | 03/29/2024 | N/A | 1191 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 521 – 20 of 13,801
« Previous page
|
Next page »