Showing entries 501 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
TN | BlueCross BlueShield of Tennessee, Inc. | - | - | - | 04/05/2024 | N/A | 550 | - | Unauthorized Access/Disclosure | Other | N/A | N/A |
AL | Jackson Medical Center, LLC | - | - | - | 04/05/2024 | N/A | 509 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Pacific Guardian Life Insurance Company, Limited | 8/5/2023 | 8/25/2023 | - | 04/04/2024 | N/A | - | - | - | - | N/A | N/A |
CA | ZSFG Hospital and Trauma Center | - | - | - | 04/04/2024 | N/A | 755 | - | Loss | Paper/Films | N/A | N/A |
TN | Politzer and Durocher, PLC d/b/a Optometric Physicians of Middle Tennessee | - | - | - | 04/04/2024 | N/A | 29000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Cattaraugus-Allegany Board of Cooperative Education Services | - | - | - | 04/04/2024 | N/A | 15203 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Campbell Killin Brittan & Ray LLC | 7/10/2023 | 7/17/2023 | - | 04/03/2024 | N/A | - | - | - | - | N/A | N/A |
OR | City of Hope | - | - | - | 04/03/2024 | N/A | - | - | - | - | N/A | N/A |
NC | UNC Hospitals | - | - | - | 04/02/2024 | N/A | 3142 | - | Hacking/IT Incident | N/A | N/A | |
MT | Advanced Care Hospital of Montana | - | - | - | 04/02/2024 | N/A | 2331 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Aldrich Services, LLC on behalf of all operating affiliated entities | 10/9/2023 | 10/12/2023 | - | 04/01/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Clackamas Community College | 1/1/0001 | - | - | 04/01/2024 | N/A | - | - | - | - | N/A | N/A |
OR | V12 Software, Inc. | - | - | - | 04/01/2024 | N/A | - | - | - | - | N/A | N/A |
HI | Hartford Life and Accident Insurance Company/ WebTPA Employer Services, LLC | - | - | - | 4/1/2024 | N/A | 4 | - | Hackers/Unauthorized Access | - | View letter | N/A |
NJ | Continuum Health Alliance, LLC | - | - | - | 04/01/2024 | N/A | 1328 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NJ | Rutgers Robert Wood Johnson Medical School | - | - | - | 04/01/2024 | N/A | 543 | - | Unauthorized Access/Disclosure | N/A | N/A | |
TN | University of Tennessee Health Science Center | - | - | - | 04/01/2024 | N/A | 19353 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IN | Otolaryngology Associates, LLC | - | - | - | 04/01/2024 | N/A | 316802 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Hot Topic, Inc. | - | - | 11/18/2023 - 11/19/2023,11/25/2023 - 11/25/2023 | 03/29/2024 | N/A | - | - | - | - | N/A | N/A |
VA | Northern Virginia Oral, Maxillofacial & Implant Surgery | - | - | - | 03/29/2024 | N/A | 4333 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 501 – 20 of 13,801
« Previous page
|
Next page »