Showing entries 481 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
NH | Catholic Medical Center | - | - | - | 04/15/2024 | N/A | 2792 | - | Hacking/IT Incident | N/A | N/A | |
OR | Kaiser Foundation Health Plan, Inc. | - | - | - | 04/12/2024 | N/A | - | - | - | - | N/A | N/A |
CA | Kaiser Foundation Health Plan, Inc. | - | - | - | 04/12/2024 | N/A | 13400000 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
OR | On Q Financial, LLC | 2/20/2024 | - | - | 04/11/2024 | N/A | - | - | - | - | N/A | N/A |
OR | On Q Financial, LLC | 2/20/2024 | - | - | 04/11/2024 | N/A | - | - | - | - | N/A | N/A |
OR | AT&T Inc. | - | - | - | 04/10/2024 | N/A | - | - | - | - | N/A | N/A |
WA | Rebound Orthopedics & Neurosurgery | - | - | - | 04/10/2024 | N/A | 500 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NC | American Healthcare Systems LLC dba Randolph Health | - | - | - | 04/10/2024 | N/A | 899 | - | Hacking/IT Incident | N/A | N/A | |
OH | CompuNet Clinical Laboratories | - | - | - | 04/10/2024 | N/A | 6963 | - | Unauthorized Access/Disclosure | Other Portable Electronic Device | N/A | N/A |
IA | AT&T Inc. | - | - | - | 4/9/2024 | N/A | - | - | - | - | View letter | N/A |
IA | ESO Solutions, Inc. | - | - | - | 4/9/2024 | N/A | - | - | - | - | View letter | N/A |
MS | Spurwink Services, Inc. | - | - | - | 04/09/2024 | N/A | 27332 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NC | Knowles Smith & Associates, d/b/a Village Family Dental | - | - | - | 04/08/2024 | N/A | 240214 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WI | Group Health Cooperative of South Central Wisconsin | - | - | - | 04/08/2024 | N/A | 533809 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | The Epilepsy Foundation of Metro New York | - | - | - | 04/08/2024 | N/A | 3852 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Greylock McKinnon Associates, Inc. | 5/30/2023 | - | - | 04/05/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Greylock McKinnon & Associates | - | - | - | 4/5/2024 | N/A | - | - | - | - | View letter | N/A |
NY | Island Ambulatory Surgery Center, LLC | - | - | - | 04/05/2024 | N/A | 7900 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OH | Sleep Management Institute | - | - | - | 04/05/2024 | N/A | 500 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CO | Gaia Software, LLC | - | - | - | 04/05/2024 | N/A | 56676 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 481 – 20 of 13,801
« Previous page
|
Next page »