Showing entries 461 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
FL | Bridgeway Center, Inc. | - | - | - | 04/19/2024 | N/A | 36353 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | Advarra, Inc. | - | - | - | 04/19/2024 | N/A | 596 | - | Hacking/IT Incident | N/A | N/A | |
WA | Green Diamond Resource Company | - | - | - | 04/19/2024 | N/A | 8172 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Oregon State Bar Professional Liability Fund | 2/22/2024 | 2/22/2024 | - | 04/18/2024 | N/A | - | - | - | - | N/A | N/A |
OH | Montgomery County Board of Developmental Disabilities Services | - | - | - | 04/18/2024 | N/A | 8819 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Transamerica Life Insurance Company (“TLIC”) | 3/6/2023 | - | - | 04/17/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Meadows Health and Wellness LLC | 3/13/2024 | 3/13/2024 | - | 04/17/2024 | N/A | - | - | - | - | N/A | N/A |
IA | DRM Inc (Arby's) | - | - | - | 4/17/2024 | N/A | - | - | - | - | View letter | N/A |
CT | Tobin, Carberry, O'Malley, Riley & Selinger, P.C. | - | - | - | 04/17/2024 | N/A | 47106 | - | Hacking/IT Incident | Network Server | N/A | N/A |
KY | Hospice of the Bluegrass, Inc. dba Bluegrass Care Navigators | - | - | - | 04/17/2024 | N/A | 2282 | - | Hacking/IT Incident | N/A | N/A | |
ID | Orthopedic and Fracture Clinic dba West Idaho Orthopedics and Sports Medicine | - | - | - | 04/17/2024 | N/A | 5000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | City of Hope | 7/7/2023 | 10/15/2023 | - | 04/16/2024 | N/A | - | - | - | - | N/A | N/A |
PA | Philips Respironics | - | - | - | 04/16/2024 | N/A | 1338 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Philips Respironics | - | - | - | 04/16/2024 | N/A | 7539 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | Philips Respironics | - | - | - | 04/16/2024 | N/A | 5576 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | Moveable Feast, Inc. | - | - | - | 04/16/2024 | N/A | 568 | - | Improper Disposal | Paper/Films | N/A | N/A |
IL | MHNU Corporation d/b/a Medical Home Network | - | - | - | 04/16/2024 | N/A | 681 | - | Hacking/IT Incident | N/A | N/A | |
CA | Dental Health Services | - | - | - | 04/16/2024 | N/A | 4562 | - | Unauthorized Access/Disclosure | N/A | N/A | |
WA | Dental Health Services, Inc | - | - | - | 04/16/2024 | N/A | 1778 | - | Unauthorized Access/Disclosure | N/A | N/A | |
NV | Somerset Dental | - | - | - | 04/16/2024 | N/A | 11321 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 461 – 20 of 13,801
« Previous page
|
Next page »