Showing entries 441 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
WI | Bay Oral Surgery & Implant Center | - | - | - | 04/26/2024 | N/A | 13055 | - | Hacking/IT Incident | N/A | N/A | |
OR | Berry, Dunn, McNeil & Parker, LLC | 9/12/2023 | 9/14/2023 | - | 04/25/2024 | N/A | - | - | - | - | N/A | N/A |
FL | Empath-Stratum Inc. doing business as Empath Health | - | - | - | 04/25/2024 | N/A | 5545 | - | Hacking/IT Incident | N/A | N/A | |
WA | Therapeutic Health Services | - | - | - | 04/25/2024 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | County of Los Angeles Departments of Health Services and Public Health | - | - | - | 04/25/2024 | N/A | 252856 | - | Hacking/IT Incident | N/A | N/A | |
ID | Kootenai Health | - | - | - | 04/24/2024 | N/A | 464088 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Moffitt Cancer Center and Research Institute | - | - | - | 04/24/2024 | N/A | 26577 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Valley Veterinary Clinic, LLC | 2/4/2024 | 3/4/2024 | - | 04/23/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Valley Veterinary Clinic, LLC (Valley Vet Supply) | - | - | - | 4/23/2024 | N/A | - | - | - | - | View letter | N/A |
NC | Cape Fear Aesthetics | - | - | - | 04/23/2024 | N/A | 1165 | - | Hacking/IT Incident | Network Server | N/A | N/A |
RI | Blackstone Valley Community Health Care | - | - | - | 04/22/2024 | N/A | 34518 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NJ | The Prudential Insurance Company of America | - | - | - | 04/22/2024 | N/A | 36092 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Bluebonnet Trails Community Services | - | - | - | 04/22/2024 | N/A | 76165 | - | Hacking/IT Incident | N/A | N/A | |
GA | The Georgia Institute for Plastic Surgery | - | - | - | 04/22/2024 | N/A | 8111 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WA | Health First Urgent Care PLLC | - | - | - | 04/22/2024 | N/A | 4169 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
OR | Green Diamond Resource Company | - | - | - | 04/19/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Valley Mountain Regional Center | 8/1/2023 | - | - | 04/19/2024 | N/A | - | - | - | - | N/A | N/A |
OR | LMG Holdings Inc. | 1/29/2024 | 2/20/2024 | - | 04/19/2024 | N/A | - | - | - | - | N/A | N/A |
TX | South Texas Oncology and Hematology, PLLC | - | - | - | 04/19/2024 | N/A | 175195 | - | Hacking/IT Incident | Desktop Computer, Network Server | N/A | N/A |
TN | Cumberland Heights Foundation, Inc. | - | - | - | 04/19/2024 | N/A | 5078 | - | Hacking/IT Incident | N/A | N/A |
Showing entries 441 – 20 of 13,801
« Previous page
|
Next page »