Showing entries 421 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
NY | Marpai Health | - | - | - | 05/02/2024 | N/A | 1129 | - | Hacking/IT Incident | N/A | N/A | |
TN | United Seating and Mobility, L.L.C., d/b/a Numotion | - | - | - | 05/01/2024 | N/A | 602265 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CT | UnitedHealthcare Insurance Company | - | - | - | 05/01/2024 | N/A | 16665 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
OR | Panda Restaurant Group, Inc. (PRG) | 3/7/2024 | 3/11/2024 | - | 04/30/2024 | N/A | - | - | - | - | N/A | N/A |
AZ | Merchants Benefit Administration | - | - | - | 04/30/2024 | N/A | 767 | - | Hacking/IT Incident | N/A | N/A | |
OR | 1996 LLC dba Chambers Construction Co. | 2/19/2024 | 3/5/2024 | - | 04/29/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Nations Direct Mortgage, LLC | 12/30/2023 | 12/30/2023 | - | 04/29/2024 | N/A | - | - | - | - | N/A | N/A |
CA | Allergy Medical Group of the North Area, Inc. | - | - | - | 04/29/2024 | N/A | 6934 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TN | AMERICAN RENAL MANAGEMENT | - | - | - | 04/29/2024 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Signature Healthcare Services LLC | - | - | - | 04/27/2024 | N/A | 14696 | - | Hacking/IT Incident | Network Server | N/A | N/A |
CA | Inland Physicians Billing Services | - | - | - | 04/27/2024 | N/A | 77434 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Financial Business and Consumer Solutions, Inc. | - | - | - | 04/26/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Designed Receivable Solutions, Inc. | 1/18/2024 | 1/18/2024 | - | 04/26/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Financial Business and Consumer Solutions Inc.(FBCS), additional supplemental information 5-10-2024, additional supplemental information 5-29-2024, additional supplemental information 6-20-2024 , additional supplemental information 7-8-2024, additional supplemental information 7-10-2024 , additional supplemental information 7-17-2024, additional supplemental information 7-19-2024, additional supplemental information 7-23-2024 (SEE CF Medical (9-26-24) for supplemental information on this breach) | - | - | - | 4/26/2024 | N/A | - | - | - | - | View letter | N/A |
CA | Guardant Health, Inc. | - | - | - | 04/26/2024 | N/A | 9309 | - | Unauthorized Access/Disclosure | Other | N/A | N/A |
TX | LivaNova USA, Inc. | - | - | - | 04/26/2024 | N/A | 180000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | Forefront Dermatology, S.C. d/b/a Premier Dermatology | - | - | - | 04/26/2024 | N/A | 2297 | - | Hacking/IT Incident | N/A | N/A | |
CT | OrthoConnecticut PLLC | - | - | - | 04/26/2024 | N/A | 178742 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Aspire Health Alliance | - | - | - | 04/26/2024 | N/A | 17490 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Justice Resource Institute | - | - | - | 04/26/2024 | N/A | 23118 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 421 – 20 of 13,801
« Previous page
|
Next page »