Showing entries 401 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
AR | 1st Choice Home Care | - | - | - | 05/08/2024 | N/A | 2700 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A | N/A |
FL | Winter Haven Hospital | - | - | - | 05/08/2024 | N/A | 2101 | - | Unauthorized Access/Disclosure | N/A | N/A | |
TN | Delta Specialty Hospital | - | - | - | 05/08/2024 | N/A | 1019 | - | Unauthorized Access/Disclosure | N/A | N/A | |
FL | Watson Clinic | - | - | - | 05/08/2024 | N/A | 280187 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Recology Inc. | 11/1/2023 | 11/3/2023 | - | 05/07/2024 | N/A | - | - | - | - | N/A | N/A |
CT | The Kennedy Collective | - | - | - | 05/07/2024 | N/A | 851 | - | Hacking/IT Incident | N/A | N/A | |
IA | JPMorgan Chase Bank, N.A. (J.P. Morgan Benefit Payment Services) | - | - | - | 5/6/2024 | N/A | - | - | - | - | View letter | N/A |
IA | State of Kansas Office of Judicial Administration | - | - | - | 5/6/2024 | N/A | - | - | - | - | View letter | N/A |
MN | Allina Health System | - | - | - | 05/06/2024 | N/A | 715 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A | N/A |
IL | Kenneth Young Center | - | - | - | 05/06/2024 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Columbia University Irving Medical Center | - | - | - | 05/06/2024 | N/A | 29629 | - | Unauthorized Access/Disclosure | Network Server | N/A | N/A |
OR | Enstar (US), Inc. | 5/30/2023 | 5/31/2023 | - | 05/03/2024 | N/A | - | - | - | - | N/A | N/A |
CA | Redwood Coast Regional Center | - | - | - | 05/03/2024 | N/A | 24937 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | Panoramic Health | - | - | - | 05/03/2024 | N/A | 5445 | - | Hacking/IT Incident | N/A | N/A | |
CT | Aetna ACE | - | - | - | 05/03/2024 | N/A | 9191 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MD | MedStar Health, Inc. | - | - | - | 05/03/2024 | N/A | 183079 | - | Hacking/IT Incident | N/A | N/A | |
AL | Grayson & Associates | - | - | - | 05/03/2024 | N/A | 573 | - | Hacking/IT Incident | Desktop Computer | N/A | N/A |
NJ | Affiliated Dermatologists and Dermatologic Surgeons, P.A. | - | - | - | 05/03/2024 | N/A | 373680 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | JPMorgan Chase Bank, N.A. | 8/26/2021 | 2/26/2024 | - | 05/02/2024 | N/A | - | - | - | - | N/A | N/A |
OR | OE Federal Credit Union | - | - | - | 05/02/2024 | N/A | - | - | - | - | N/A | N/A |
Showing entries 401 – 20 of 13,801
« Previous page
|
Next page »