Showing entries 381 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
OR | The Lash Group, LLC | 2/21/2024 | 2/21/2024 | - | 05/17/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Lash Group - Bristol Myers Squibb/Bristol Myers Squibb - Patient Assistance Foundation (Cencora, Inc.) | - | - | - | 5/17/2024 | N/A | - | - | - | - | View letter | N/A |
TX | El Centro Del Barrio d/b/a CentroMed | - | - | - | 05/17/2024 | N/A | 400000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Call 4 Health, Inc. | - | - | - | 05/17/2024 | N/A | 10434 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TX | Victoria Eye Center/Victoria Surgery Center/Victoria Vision Center | - | - | - | 05/17/2024 | N/A | 80000 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Brockton Area Multi Services, Inc. | - | - | - | 05/16/2024 | N/A | 21537 | - | Hacking/IT Incident | Network Server | N/A | N/A |
WI | Pope & Conner Consulting, Inc. | - | - | - | 05/15/2024 | N/A | 1035 | - | Hacking/IT Incident | N/A | N/A | |
PA | Tobii Dynavox | - | - | - | 05/14/2024 | N/A | 1098 | - | Hacking/IT Incident | N/A | N/A | |
PA | Hypertension-Nephrology Associates, P.C. | - | - | - | 05/14/2024 | N/A | 39491 | - | Hacking/IT Incident | Electronic Medical Record, Network Server | N/A | N/A |
MI | Badalamenti-Ferlito Orthodontics | - | - | - | 05/14/2024 | N/A | 1427 | - | Unauthorized Access/Disclosure | Desktop Computer | N/A | N/A |
IL | TimeDoc, Inc | - | - | - | 05/13/2024 | N/A | 1894 | - | Theft | Laptop | N/A | N/A |
IA | Simmons Perrine Moyer Bergman PLC | - | - | - | 5/10/2024 | N/A | - | - | - | - | View letter | N/A |
IL | Superior Air-Ground Ambulance Service, Inc. | - | - | - | 05/10/2024 | N/A | 858238 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MN | Children's Health Care | - | - | - | 05/10/2024 | N/A | 24183 | - | Hacking/IT Incident | N/A | N/A | |
IA | Transamerican Life Insurance Company (Web TPA) | - | - | - | 5/9/2024 | N/A | - | - | - | - | View letter | N/A |
CA | Precision Medical Products Inc. | - | - | - | 05/09/2024 | N/A | 1094 | - | Hacking/IT Incident | N/A | N/A | |
TX | Texas Panhandle Centers | - | - | - | 05/09/2024 | N/A | 16394 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Bodyartforms LLC | 10/16/2023 | 3/7/2024 | - | 05/08/2024 | N/A | - | - | - | - | N/A | N/A |
IA | WebTPA Employer Services, LLC, additional supplemental information 7-19-2024 | - | - | - | 5/8/2024 | N/A | - | - | - | - | View letter | N/A |
TX | WebTPA Employer Services, LLC (“WebTPA”) | - | - | - | 05/08/2024 | N/A | 2518533 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 381 – 20 of 13,801
« Previous page
|
Next page »