Showing entries 361 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
NE | A&A Services d/b/a Sav-Rx | - | - | - | 05/24/2024 | N/A | 2812336 | - | Hacking/IT Incident | Network Server | N/A | N/A |
FL | Moffitt Cancer Center and Research Institute | - | - | - | 05/24/2024 | N/A | 756 | - | Unauthorized Access/Disclosure | Other | N/A | N/A |
FL | City of St. Cloud | - | - | - | 05/24/2024 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IL | University of Chicago Medical Center | - | - | - | 05/24/2024 | N/A | 10332 | - | Hacking/IT Incident | N/A | N/A | |
IA | EFS Advisors LLC | - | - | - | 5/23/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Lash Group - Dendreon Pharmaceuticals LLC (Cencora, Inc.) | - | - | - | 5/23/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Lash Group - Sumitomo Pharma America, Inc (Cencora, Inc.) | - | - | - | 5/23/2024 | N/A | - | - | - | - | View letter | N/A |
NE | ALN Medical Management, LLC | - | - | - | 05/23/2024 | N/A | 501 | - | Hacking/IT Incident | Network Server | N/A | N/A |
AZ | Summit Healthcare Regional Medical Center | - | - | - | 05/23/2024 | N/A | 905 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A | N/A |
CA | Tri-City Healthcare District | - | - | - | 05/23/2024 | N/A | 108149 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Trionfo Solutions, LLC | - | - | - | 05/22/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Lash Group - Regeneron Pharmaceuticals, Inc (Cencora, Inc.) | - | - | - | 5/22/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Prudential Insurance Company of America, additional supplemental information 6-28-2024 | - | - | - | 5/22/2024 | N/A | - | - | - | - | View letter | N/A |
IL | Trionfo Solutions, LLC | - | - | - | 05/22/2024 | N/A | 81588 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | McLean Hospital | - | - | - | 05/21/2024 | N/A | 2231 | - | Unauthorized Access/Disclosure | N/A | N/A | |
IA | Lash Group - Bayer Corporation (Cencora, Inc.) | - | - | - | 5/20/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Lash Group - Genentech, Inc (Cencora, Inc.) | - | - | - | 5/20/2024 | N/A | - | - | - | - | View letter | N/A |
CA | County of Los Angeles Department of Mental Health | - | - | - | 05/20/2024 | N/A | 1598 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Multnomah County Health Department | - | - | - | 05/20/2024 | N/A | 1092 | - | Unauthorized Access/Disclosure | Laptop | N/A | N/A |
NC | Omni Healthcare Financial Holdings | - | - | - | 05/18/2024 | N/A | 16852 | - | Hacking/IT Incident | Other | N/A | N/A |
Showing entries 361 – 20 of 13,801
« Previous page
|
Next page »