Showing entries 341 – 20 of 13,801
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
IL | Easterseals Central Illinois | - | - | - | 05/31/2024 | N/A | 500 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | AmerisourceBergen Specialty Group, LLC | - | - | - | 05/31/2024 | N/A | 3102 | - | Hacking/IT Incident | Network Server | N/A | N/A |
TN | FC Compassus, LLC | - | - | - | 05/31/2024 | N/A | 1383 | - | Hacking/IT Incident | N/A | N/A | |
CA | Adventist Health Tulare | - | - | - | 05/31/2024 | N/A | 70802 | - | Hacking/IT Incident | Network Server | N/A | N/A |
IA | Lash Group - Amgen Inc (Cencora, Inc.) | - | - | - | 5/30/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Lash Group - Sanofi US Services Inc (Cencora, Inc.) | - | - | - | 5/30/2024 | N/A | - | - | - | - | View letter | N/A |
MA | Boston IVF, LLC | - | - | - | 05/30/2024 | N/A | 604 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
FL | Lakeview Health Systems, LLC | - | - | - | 05/29/2024 | N/A | 10772 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NY | Orchard Park Fire District EMS | - | - | - | 05/29/2024 | N/A | 2089 | - | Hacking/IT Incident | N/A | N/A | |
IA | Lash Group - Johnson & Johnson Services, Inc (Cencora, Inc.) | - | - | - | 5/28/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Lash Group - Johnson & Johnson Patient Assistance (Cencora, Inc.) | - | - | - | 5/28/2024 | N/A | - | - | - | - | View letter | N/A |
OR | Fora Health, Inc. | - | - | - | 05/28/2024 | N/A | 1568 | - | Hacking/IT Incident | N/A | N/A | |
FL | Florida Digestive Health Specialists, LLP | - | - | - | 05/27/2024 | N/A | 3205 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | A&A Services, d/b/a Sav-Rx | - | - | - | 05/24/2024 | N/A | - | - | - | - | N/A | N/A |
OR | Prudential Insurance Company of America | 2/4/2024 | 2/14/2024 | - | 05/24/2024 | N/A | - | - | - | - | N/A | N/A |
IA | A&A Services dba Sav-Rx | - | - | - | 5/24/2024 | N/A | - | - | - | - | View letter | N/A |
IA | Lash Group - GlaxoSmithKline, LLC and GlaxoSmithKline Patient Access Programs Foundation (Cencora, Inc.) | - | - | - | 5/24/2024 | N/A | - | - | - | - | View letter | N/A |
NY | iCircle Services of the Finger Lakes, Inc. | - | - | - | 05/24/2024 | N/A | 3414 | - | Hacking/IT Incident | N/A | N/A | |
NY | Montefiore Einstein Advance Care | - | - | - | 05/24/2024 | N/A | 2356 | - | Hacking/IT Incident | Network Server | N/A | N/A |
PA | AmerisourceBergen Specialty Group, LLC | - | - | - | 05/24/2024 | N/A | 252214 | - | Hacking/IT Incident | Network Server | N/A | N/A |
Showing entries 341 – 20 of 13,801
« Previous page
|
Next page »