Showing entries 301 – 20 of 13,786
« Previous page
|
Next page »
Download CSV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State ⬍ | Entity name ⬍ | Start date ⬍ | End date ⬍ | Breach dates ⬍ | Reported date ⬇ | Publish date ⬍ | # affected ⬍ | Data accessed ⬍ | Type of breach ⬍ | Data source ⬍ | Notification ⬍ | URL ⬍ |
OR | Christie’s Inc. | - | - | - | 06/07/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Lash Group - Pfizer, Inc. (Cencora, Inc.) | - | - | - | 6/7/2024 | N/A | - | - | - | - | View letter | N/A |
NE | Community Alliance Rehabilitation Services | - | - | - | 06/07/2024 | N/A | 10750 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | My Daily Choice, Inc. | 2/15/2024 | 2/15/2024 | - | 06/06/2024 | N/A | - | - | - | - | N/A | N/A |
IA | My Daily Choice, Inc | - | - | - | 6/6/2024 | N/A | - | - | - | - | View letter | N/A |
CT | Best Health Physical Therapy, LLC | - | - | - | 06/06/2024 | N/A | 3764 | - | Hacking/IT Incident | Network Server, Other | N/A | N/A |
GA | IACT Health | - | - | - | 06/06/2024 | N/A | 676 | - | Hacking/IT Incident | Network Server | N/A | N/A |
KY | Insurance ACE/Humana Inc. | - | - | - | 06/05/2024 | N/A | 15003 | - | Unauthorized Access/Disclosure | Paper/Films | N/A | N/A |
CO | Panorama Eyecare | - | - | - | 06/05/2024 | N/A | 377911 | - | Hacking/IT Incident | Network Server | N/A | N/A |
MA | Angels Neurological Centers, P.C. | - | - | - | 06/05/2024 | N/A | 934 | - | Hacking/IT Incident | Electronic Medical Record | N/A | N/A |
PA | Financial Business and Consumer Solutions, Inc. | - | - | - | 06/04/2024 | N/A | 117567 | - | Hacking/IT Incident | Network Server | N/A | N/A |
NM | Wilson & Company, Inc., Engineers & Architects Health and Welfare Benefit Plan | - | - | - | 06/04/2024 | N/A | 1867 | - | Hacking/IT Incident | Network Server | N/A | N/A |
OR | Philips Respironics, Inc. | - | - | - | 06/03/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Lash Group - Heron Therapeutics, Inc.(Cencora, Inc.) | - | - | - | 6/3/2024 | N/A | - | - | - | - | View letter | N/A |
ME | Woodfords Family Services | - | - | - | 06/03/2024 | N/A | 500 | - | Hacking/IT Incident | Desktop Computer, Electronic Medical Record, Email, Network Server | N/A | N/A |
IA | Mending Minds LLC dba Walnut Creek Psychiatry | - | - | - | 06/01/2024 | N/A | 733 | - | Unauthorized Access/Disclosure | Electronic Medical Record | N/A | N/A |
OR | Henry Schein, Inc. | 1/1/0001 | - | - | 05/31/2024 | N/A | - | - | - | - | N/A | N/A |
IA | Lash Group - Rayner Surgical Inc. (Cencora, Inc.) | - | - | - | 5/31/2024 | N/A | - | - | - | - | View letter | N/A |
IA | M.A. Ford Manufacturing Company, Inc | - | - | - | 5/31/2024 | N/A | - | - | - | - | View letter | N/A |
TN | Delta Specialty Hospital | - | - | - | 05/31/2024 | N/A | 500 | - | Hacking/IT Incident | N/A | N/A |
Showing entries 301 – 20 of 13,786
« Previous page
|
Next page »